Product Details:
Payment & Shipping Terms:
|
Cabinet Size: | 1920x960mm | Power Supply: | Meanwell |
---|---|---|---|
Driver IC: | MBI5124 | Brightness: | 5500nits |
IP Rate: | IP65 | Refresh Rate: | 4800Hz |
Highlight: | led perimeter advertising boards,stage background led screen |
HD Energy Saving P20 Sports Perimeter Led Display for Footaball, Cricket, Baseball, Volley Ball Game
Why choose us?
1. more than 10 years experience in led display industry, we have most talented engineers to design best products for our clients;
2. "Customer first" is our belief. We promise to offer best products with good service for our clients;
3. Strict processing procedures makes perfect product. Every production procedure, we have QC to check the quality;
4. Most competitive price make our led displays are afordable;
5. Normally 2 years warranty, even we can offer 3 years warranty if our clients need;
Main features of P10 indoor perimeter LED diaplsy basketball stadium advertising display
1. Soft rubber mask facia to protect the screen and the players on impact;
2. Aliminum cabinets with light weight;
3. Simple power and data connections, daisy chain from one cabinet to the next for fast connection;
4. Any cabinet in any position, no need for numbering cabinets and ensuring they are connected in the correct order;
5. Customizable for various sizes;
6. Excellent after-sales service, warranty of three years;
7. CE, RoHS, ISO certificate
Parameter of Sports Perimeter Led Display
Pixel pitch | 20mm | ||||||||||
Pixel density | 2500 Pixels/sqm | ||||||||||
Module size(W*H) | 320x160 | ||||||||||
Module pixels(W*H) | 16x8 | ||||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving static scan | ||||||||||
LED lamp type | DIP346 | ||||||||||
Cabinet size(W*H*D) | 1920x960 | ||||||||||
Cabinet resolution | 95x48 | ||||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 110/70 degree | ||||||||||
Brightness (White balance) | ≥5500cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:700W/sqm. Average:250W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 60Kg/sqm | ||||||||||
Operating temperature | Minus 20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213