Product Details:
Payment & Shipping Terms:
|
| Pitch: | 6mm | Led Type: | SMD |
|---|---|---|---|
| Cabinet Size: | 1280x960 | Brightness: | 1000nits |
| IP Rate: | IP43 | Refresh Rate: | 1920Hz |
| Highlight: | led perimeter advertising boards,stage background led screen |
||
P10 Indoor Sports Perimeter LED Display For Basketball Club , Stadium Advertising Boards
Main features of P10 indoor perimeter LED diaplsy basketball stadium advertising display
1. Claw lock system to link cabinets to avoid visible gaps between cabinets;
2. Soft rubber mask facia to protect the screen and the players on impact;
3. Aliminum cabinets with light weight;
4. Synchronous and asynchronous control system together, the most stable performance;
5. Simple power and data connections, daisy chain from one cabinet to the next for fast connection;
6. Any cabinet in any position, no need for numbering cabinets and ensuring they are connected in the correct order;
7. Easy software set-up when cabinets are connected;
8. Wide viewing angle, 140 degree both horizontal and vertical;
9. Customizable for various sizes;
10. Excellent after-sales service, warranty of three years;
11. CE, RoHS, ISO certificate
| Parameter | Unit | Value |
| Pitch | mm | 6 |
| Brightness | nits | 1,500 |
| Color temperature | deg. K | 6,500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 37 |
| Panel width | mm | 1,152 |
| Panel height | mm | 960 |
| Panel depth | mm | 134 |
| Panel area | sq. m. | 1.106 |
| Panel material | Epoxy paint coated aluminum | |
| Panel Mode | Quick Assembly Cabinet with Bracket | |
| Panel protection | Soft mask | |
| Ingress protection (front/rear) | IP | IP22/IP43 |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Resolution per panel | 192×160 | |
| Dot per panel | 30,720 | |
| Dot per sq. meter | 27,777 | |
| LED per sq. meter | 27,777 | |
| Recommended minimum viewing distance | m | 4.56 |
| Recommended best viewing distance | m | 6~60 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts/ cabinet. | 1,000 |
| Input power (typical) | Watts/ cabinet. | 400 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 520~525 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Stand on ground by bracket |
![]()
![]()
![]()
Contact Person: Simon
Tel: +86 138 2365 6077
Fax: 86-755-2905-8213