Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Screen Stock In USA | Pixel Pitch: | P2.97/P3.91 |
---|---|---|---|
Maintenance Way: | Front Service | Panel Size: | 500mm*500mm, 500mm*1000mm |
Panel Weight: | 7.5kg/panel, 14kg/panel | Refresh Rate: | 3840Hz High Refresh |
Brightness: | 1,000nits | Price Term: | EX. L.A |
High Light: | stage led video wall,led video wall display |
USA Stock Events Rental Background P3.91 P2.97 Indoor LED Display
BIR-M Series
Modular Power & Signal Integration
● Standard Modular Power & Signal Design
● Crash Proof Protection
● Fast Assemble and Easy Maintenance
● Concave, Convex, Curvilinear
● Floor Screen Available
Modular Power and Signal Integration
● Modular power and signal box replaceable
● Fast and tools free replace and assemble
Fully Front or Rear Accessible
● Both fully front or rear service
● Magnetic modules, Cable-less Connection
● Tools-free installation and dismantling
● Easy maintenance
Crash Protection Design
● Corner Protection
● Avoid crashing when packing and assembling
● Easy to stand on ground or table for demonstration
Smart Concave and Convex
● Both 500mmx500mm and 500mmx1000mm cabinets are arc-able
● -10°-+10° concave and convex degree
LED Video Wall Parameters
BIR-M-2X | BIR-M-2 | BIR-M-3 | BIR-M-4 | |
Physical Pitch(mm) | 2.6mm | 2.97mm | 3.91mm | 4.81 |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density | 147,456 pixels/㎡ | 112,896 pixels/㎡ | 65.536 pixels/㎡ | 43.264 pixels/㎡ |
Module Dimensions (W × H) (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Panel Dimensions (mm) | 500x500x80/500x1000x80 | 500x500x80/500x1000x80 | 500x500x80/500x1000x80 | 500x500x80/500x1000x80 |
No. of Modules Per Panel (W × H) | 2x2/2x4 | 2x2/2x4 | 2x2/2x4 | 2x2/2x4 |
Physical Resolution of Module (W x H) | 96x96 | 84x84 | 64x64 | 52x52 |
Physical Resolution of Panel (W x H) | 192x192/192x384 | 168x168/168x336 | 128x128/128x256 | 104x104/104x208 |
Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Single Cabinet Weight | 8/14 kg / panel | 8/14 kg / panel | 8/14 kg / panel | 8/14 kg / panel |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
Average Power Consumption | 400 W / ㎡ | 400 W / ㎡ | 325 W / ㎡ | 310 W / ㎡ |
Max Power Consumption | 800 W / ㎡ | 800 W / ㎡ | 780 W / ㎡ | 750 W / ㎡ |
Operating Temp/Humidity | -10°-60℃/10%-60% | -10°-60℃/10%-60% | -10°-60℃/10%-60% | -10°-60℃/10%-60% |
Storage Temp/Humidity | -30°-60℃/10%-60% | -30°-60℃/10%-60% | -30°-60℃/10%-60% | -30°-60℃/10%-60% |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Brightness | ≥1,200nits | ≥1,200nits | ≥1,200nits | ≥1,200nits |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
IP Rating(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Scan Method | 1/32 Scan | 1/28 Scan | 1/16 Scan | 1/13 Scan |
Contact Person: Tracy
Tel: +86 153 6755 8232
Fax: 86-755-2905-8213