|
|
Product Details:
Payment & Shipping Terms:
|
| Tube Chip Color: | Full Color | Usage: | Outdoor |
|---|---|---|---|
| Screen Dimension: | Customized Size | Pixels: | 5mm |
| Display Function: | Video,Animation,Graphics | Brightness: | >6500nits |
| Warranty: | 2 Years | Module Size: | 320*160mm |
| Life Span: | 100000hours | Application: | Outdoor Advertising Led,Outdoor/Indoor Advertising |
| Color: | Full-color | Cabinet Size: | 1024*768 |
| Pixel Pitch: | 5mm | Refresh Rate: | 1920Hz-3840Hz |
| Name: | P5 Outdoor Led Screen | Led Type: | RGB |
| Highlight: | Outdoor Fixed LED Display IP65,6500nits Outdoor Fixed Billboards,6500nits Fixed LED Display |
||
| BDF-3 | BDF-5 | BDF-6 | BDF-8 | |
| Physical Pitch | 3.2mm | 5.33mm | 6.4mm | 8mm |
| Pixel Configuration | SMD 1617 | SMD 1921 | SMD 2727 | SMD 2727 |
| Pixel Density | 97,656 pixels/m² | 35,200 pixels/m² | 24,414 pixels/m² | 15,625 pixels/m² |
| NO.of Modules Per Panel (W × H) | 512 × 256 | 512 × 256 | 512 × 256 | 512 × 256 |
| Module Dimensions (W× H)(mm) | 1024 × 768 × 100 | 1024 × 768 × 100 | 1024 × 768 × 100 | 1024 × 768 × 100 |
| Panel Dimensions (mm) | 2 × 3 | 2 × 3 | 2 × 3 | 2 × 3 |
| Physical Resolution of Module (W × H) | 160 × 80 | 96 × 48 | 80 × 40 | 64 × 32 |
| Physical Resolution of Panel (W × H) | 160 × 80 | 96 × 48 | 32 × 16 | 128 × 96 |
| Panel Material | Die -Casting | Die -Casting | Die -Casting | Die -Casting |
| Average Power Consumption | 240 W / panel | 240 W / panel | 240 W / panel | 350 W / panel |
| Max Power Consumption | 600 W/ panel | 600 W/ panel | 600 W/ panel | 700 W/ panel |
| Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
| Brightness | ≥ 4,000 nits | ≥ 4,500 nits | ≥ 5,500 nits | ≥ 5,500 nits |
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| IP Rating (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Operating Temp/Humidity | -20℃ - 60℃ / 10% - 90% | -20℃ - 60℃ / 10% - 90% | -20℃ - 60℃ / 10% - 90% | -20℃ - 60℃ / 10% - 90% |
| Storage Temp/Humidity | -30℃ - 60℃ / 10% - 90% | -30℃ - 60℃ / 10% - 90% | -30℃ - 60℃ / 10% - 90% | -30℃ - 60℃ / 10% - 90% |
| Scan Method | 1/20 Scan | 1/5 Scan | 1/5 Scan | 1/4 Scan |
![]()

Contact Person: Rita
Tel: +86 151 9694 6483
Fax: 86-755-2905-8213