|
|
Product Details:
Payment & Shipping Terms:
|
| Cabinet Dimension: | 500x500mm | Certificates: | CE RoHS & UL |
|---|---|---|---|
| Life-span: | 50,000hours | Controll System: | Novastar Or Linsn |
| Led Chip: | Epistar, Cree, Nichia | Power Supply: | Meanwell |
| Cabinet Material: | Aluminum Die-casting | ||
| Highlight: | P5.95mm Outdoor LED Display,P5.95mm Front Service LED Display,P5.95mm Advertising Led Screens |
||
Front Service P5.95mm Outdoor LED Display With 50x100cm Panel
Front service P5.95 outdoor display with 50x100cm panel in Frankfurt
P5.95 Outdoor Rental LED Display features:
1. Magnetic moduel but with IP65 rate;
![]()
![]()
2. Corner protector protects cornered Leds;
![]()
3. Handle for fastening led module;
![]()
P5.95 Outdoor Rental LED Display Specs
| BOR-M-5 | |
| Physical Pitch(mm) | 5.95 mm |
| Pixel Configuration | SMD 2525/2727 |
| Pixel Density | 28,224 pixels/m² |
| Module Dimensions (W × H) (mm) | 250x250 |
| Panel Dimensions (mm) | 500x500x80/500x1000x80 |
| No. of Modules Per Panel (W × H) | 2*2/2*4 |
| Physical Resolution of Module (W x H) | 42 × 42 |
| Physical Resolution of Panel (W x H) | 84 × 84 / 84 × 168 |
| Panel Material | Die-casting Aluminum |
| Single Cabinet Weight | 9 / 15 kg/panel |
| Gray Scale | 16 bit |
| Colours | 281 trillion |
| Contrast Ratio | 4,000:1 |
| Average Power Consumption | 310 W / ㎡ |
| Max Power Consumption | 750 W / ㎡ |
| Operating Temp/Humidity | -20°-60℃/10%-60% |
| Storage Temp/Humidity | -30°-60℃/10%-60% |
| Refresh Rate | >1,920 Hz |
| Brightness | ≥6,000nits |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 140° |
| Expected Lifetime | 100,000 Hrs |
| Servicing | Front / Rear |
| IP Rating(Front/Rear) | IP65/IP54 |
| Scan Method | 1/7 Scan |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213