Product Details:
Payment & Shipping Terms:
|
Cabinet Dimension: | 500x500mm | Certificates: | CE RoHS & UL |
---|---|---|---|
Life-span: | 50,000hours | Controll System: | Novastar Or Linsn |
Led Chip: | Epistar, Cree, Nichia | Power Supply: | Meanwell |
Cabinet Material: | Aluminum Die-casting | ||
High Light: | P3.91mm Big Screen Rentals Outdoors,P3.91mm Billboard Led Display,ROHS P3.91 Outdoor LED Display |
P3.91mm Big Screen Rentals Outdoors Epistar Cree Nichia LED Chip
Front service P3.91 outdoor display with 50x50cm panel in Frankfurt
P3.91 Outdoor Rental LED Display features:
1. Magnetic moduel but with IP65 rate;
2. Corner protector protects cornered Leds;
3. Handle for fastening led module;
P3.91 Outdoor Rental LED Display Specs
BOR-I-3 | |
Physical Pitch | 3.91mm |
Pixel Configuration | SMD1921 |
Pixel Density | 65536 pixels/m² |
Module Dimensions (W × H) (mm) | 250 × 250 / 250×500 |
Panel Dimensions (mm) | 500 × 500 × 80 |
500 × 1000 × 80 | |
NO .of Modules Per Panel (W × H) | 2 × 2 |
Physical Resolution of Module (W × H) | 64×64/64×128 |
Physical Resolution of Panel (W × H) | 128×128/128×256 |
Panel Material | Die-Casting Aluminum |
Single Cabinet Weight | 9/ 15 kg/panel |
Gray Scale | 14-16 bit |
Colors | 281 trillion |
Contrast Ratio | 4,000: 1 |
Average Power Consumption | 75 /150 W/m² |
Max Power Consumption | 225 /550 W/m² |
Operating Temp/Humidity | -20ºC - 60ºC / 10% - 60% |
Storage Temp/Humidity | -30ºC - 60ºC / 10% - 60% |
Refresh Rate | >1,920 Hz |
Brightness | >5000 nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing angle | 140° |
Expected Lifetime | 100, 000 Hrs |
Max Stacking | 10-20pcs |
Max Hanging | 10-20pcs |
Servicing | Front / Rear |
IP Rating (Front/Rear) | IP 65/ IP 54 |
Scan Method | 1/16 Scan |
Contact Person: Jackson08
Tel: +8613410069248