|
|
Product Details:
Payment & Shipping Terms:
|
| Pixel Pitch: | 3.91mm | Pixel Density: | 65,536pixels/m2 |
|---|---|---|---|
| Cabinet Dimension: | 500x500mm | Cabinet Material: | Die Casting Aluminum |
| Ingress Protection(front/rear): | IP40 | MTBF: | ≥1000hrs |
| Pixel Failure: | <0.0003 | ||
| Highlight: | P3.91 Stage Rental LED Display,Curved Stage Rental LED Display,3.91mm Stage curved led display |
||
Light Weight Curved P3.91 Stage Rental LED Display With 50x50cm Panel
Light weight curved P3.91 Indoor Rental Led Display With 50x50cm Panel
P3.91 Indoor Rental Led display Specs
<
| BIR-II-3 | |
| Physical Pitch(mm) | 3.91mm |
| Pixel Configuration | SMD2121 |
| Pixel Density | 65.536 pixels/sqm |
| Module Dimensions (W × H) (mm) | 250x250 |
| Panel Dimensions (mm) | 500x500x80/500x1000x80 |
| No. of Modules Per Panel (W × H) | 2x2/2x4 |
| Physical Resolution of Module (W x H) | 64x64 |
| Physical Resolution of Panel (W x H) | 128x128/128x256 |
| Panel Material | Die-casting Aluminum |
| Single Cabinet Weight | 8/14 kg / panel |
| Gray Scale | 16 bit |
| Colours | 281 trillion |
| Contrast Ratio | 4,000:1 |
| Average Power Consumption | 325 W / ㎡ |
| Max Power Consumption | 780 W / ㎡ |
| Operating Temp/Humidity | -10°-60℃/10%-60% |
| Storage Temp/Humidity | -30°-60℃/10%-60% |
| Refresh Rate | >1,920 Hz |
| Brightness | ≥1,200nits |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 140° |
| Expected Lifetime | 100,000 Hrs |
Features of P3.91 indoor rental display
1. Front access module makes easy maintenance service;
![]()
2. Detachabel power box design;
![]()
3. Corner protecor protects leds in all corners;
![]()
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213