|
Product Details:
Payment & Shipping Terms:
|
| Panel Material: | Steel/Aluminum | Brightness: | >6,000 Nits |
|---|---|---|---|
| Servicing: | Rear | IP Rating(Front/Rear): | IP65/IP54 |
| Refresh Rate: | >1,920 Hz | Processing: | 16 Bit |
| Highlight: | P2.97 Front Access Rental Display,SMD2121 Front Access Rental Display,112896pixels/Sqm Fixed LED Panel |
||
Front access P2.97 indoor rental display with 50x50cm panel
P2.97 indoor rental display description
Cutting edge "cold display" technology
60% power lower than normal
50% tempearture less than normal
P2.97 indoor rental display specs
| BIR-II-2 | |
| Physical Pitch(mm) | 2.97mm |
| Pixel Configuration | SMD2121 |
| Pixel Density | 112,896 pixels/sqm |
| Module Dimensions (W × H) (mm) | 250x250 |
| Panel Dimensions (mm) | 500x500x80/500x1000x80 |
| No. of Modules Per Panel (W × H) | 2x2/2x4 |
| Physical Resolution of Module (W x H) | 84x84 |
| Physical Resolution of Panel (W x H) | 168x168/168x336 |
| Panel Material | Die-casting Aluminum |
| Single Cabinet Weight | 8/14 kg / panel |
| Gray Scale | 16 bit |
| Colours | 281 trillion |
| Contrast Ratio | 4,000:1 |
| Average Power Consumption | 400 W / ㎡ |
| Max Power Consumption | 800 W / ㎡ |
| Operating Temp/Humidity | -10°-60℃/10%-60% |
| Storage Temp/Humidity | -30°-60℃/10%-60% |
| Refresh Rate | >1,920 Hz |
| Brightness | ≥1,200nits |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 140° |
| Expected Lifetime | 100,000 Hrs |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213