Product Details:
Payment & Shipping Terms:
|
Module Dimensions: | 512*256 | Panel Dimensions: | 960*960 |
---|---|---|---|
Panel Material: | Steel | Contrast Ratio: | 2,000:1/4,000:1 |
Single Cabinet Weight: | 35 Kg | IP Rating: | IP65/IP54 |
Display Format: | LED DOT Matrix Display | IP Rate: | IP65 |
High Light: | led digital billboard,outdoor led billboard |
P10 High Quality Steel Outdoor Fixed HD Billboard LED Display P2.6-16 High ROI / Value For Advertising9-BOF-B-Tia.pdf
P10 High Quality Steel Outdoor Fixed HD Billboard LED Display P2.6-16 High ROI / Value For Advertising has good uniformity, good stability and good waterproof, it is become more and more popular on the market for its reasonable price and good display effect
P10 High Quality Steel Outdoor Fixed HD Billboard LED Display P2.6-16 High ROI / Value For Advertising Features:
1.Even our outdoor LED display panel come with it sleek design and light weight. It does not add on to much weight on your facade loading. The light weight LED display panels help in reducing your installation cost and time.
2.Front and back service enabled. Simple and quick replacement on the faulty LED display module. Reduced hazardous time.
3.Concave, Convex with any angles
4.Many applications: stock exchange centers, customs, stadiums, studio, shopping malls, railways, airports, harbors,high way, commercial advertising, bus station, entertainment events, business establishments.
P10 High Quality Steel Outdoor Fixed HD Billboard LED Display P2.6-16 High ROI / Value For Advertising Parameters:
Model | BDF-6 | BDF-8 | BDF-10 |
Physical Pitch | 6.4 mm | 8 mm | 10.66 mm |
Pixel Configuration | SMD 2727 | SMD 2727 | SMD 3535 |
Pixel Density | 24,414 pixels/m² | 15,625 pixels/m² | 8,800 pixels/m² |
Module Dimensions (W × H) (mm) | 512 × 256 | 512 × 256 | 512 × 256 |
Panel Dimensions (mm) | 1024 × 768 × 100 | 1024 × 768 × 100 | 1024 × 768 × 100 |
NO .of Modules Per Panel (W × H) | 2 × 3 | 2 × 3 | 2 × 3 |
Physical Resolution of Module (W × H) | 80 × 40 | 64 × 32 | 48 × 24 |
Physical Resolution of Panel (W × H) | 160 × 120 | 128 × 96 | 96 × 72 |
Panel Material | Die-Casting | Die-Casting | Die-Casting |
Weight(kg) | 35 | 35 | 35 |
Processing | 16 bit | 16 bit | 16 bit |
Colour | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1/4000:1 | 2,000 : 1/4000:1 | 2,000 : 1/4000:1 |
Average Power Consumption | 240 W /panel | 350 W /panel | 350 W /panel |
Max Power Consumption | 600 W /panel | 700 W /panel | 700 W /panel |
Brightness | >5,500 nits | >5,500 nits | >5,500 nits |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Vertical Viewing angle | 160° | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° | 140° |
Expected Lifetime | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Servicing | Front / Rear | Front / Rear | Front / Rear |
IP Rating (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Operating Temp/Humidity | -20℃- 50℃ / 10% - 90% | -20℃- 50℃ / 10% - 90% | -20℃- 50℃ / 10% - 90% |
Storage Temp/humidity | -20℃- 50℃ / 10% - 90% | -20℃- 50℃ / 10% - 90% |
-20℃- 50℃ / 10% - 90% |
Model | BDF-12 | BDF-16 |
Physical Pitch | 12.8 mm | 16 mm |
Pixel Configuration | SMD 2727 | DIP 346 |
Pixel Density | 6,103 pixels/m² | 3,906 pixels/m² |
Module Dimensions (W × H) (mm) | 512 × 256 | 512 × 256 |
Panel Dimensions (mm) | 1024 × 768 × 100 | 1024 × 768 × 100 |
NO .of Modules Per Panel (W × H) | 2 × 3 | 2 × 3 |
Physical Resolution of Module (W × H) | 40 × 20 | 32 × 16 |
Physical Resolution of Panel (W × H) | 80 × 60 | 64 × 48 |
Panel Material | Die-Casting | Die-Casting |
Weight(kg) | 35 | 35 |
Processing | 16 bit | 16 bit |
Colour | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1/4000:1 | 2,000 : 1/4000:1 |
Average Power Consumption | 350 W /panel | 350 W /panel |
Max Power Consumption | 700 W /panel | 700 W /panel |
Brightness | >5,500 nits | >5,500 nits |
Refresh Rate | >1,920 Hz | >1,920 Hz |
Vertical Viewing angle | 160° | 120° |
Horizontal Viewing Angle | 140° | 60° |
Expected Lifetime | 100,000 Hours | 100,000 Hours |
Servicing | Front / Rear | Front / Rear |
IP Rating (Front/Rear) | IP65 / IP54 | IP65 / IP54 |
Operating Temp/Humidity | -20℃- 50℃ / 10% - 90% | -20℃- 50℃ / 10% - 90% |
Storage Temp/humidity | -20℃- 50℃ / 10% - 90% |
-20℃- 50℃ / 10% - 90% |
P10 High Quality Steel Outdoor Fixed HD Billboard LED Display P2.6-16 High ROI / Value For Advertising Cases:
About us:
Shenzhen BAKO VISION Technology Co., Ltd, started in Shenzhen in 2005, a world class manufacturer of technologically advanced LED displays, focusing on high end professional customers among domestic and overseas markets. BAKOVISION is fully capable to provide the tailor work of OEM, ODM, creative LED models beside of standard LED screens.
FAQ:
Q1. Are you trading company or manufacturer?
A: We are a professional led screen manufacturer.
Q2. What is your terms of payment?
A: T/T or Western Union 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. Do you provide samples ? is it free or extra?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q4. How about your delivery time?
A: Generally, sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than.
Q5. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q6. Do you offer guarantee for the products?
A: Yes, we offer 2-5 years warranty to our products.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q8: How can I get technology support?
A:1,We will train in our factory and send video for showing. The training include system use, system maintenance and equipment protection.
Contact Person: Tia
Tel: +86 158 9995 8420
Fax: 86-755-2905-8213