Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 3.91mm, 4.81mm, 5.95mm | Module Size: | 250*250mm |
---|---|---|---|
Panel Dimention: | 500*500mm/500*1000mm | Cabinet Material: | Die-casting Aluminum |
Cabinet Weight: | 9/15 Kg/panel | IP Rating: | IP65/IP54 |
Brightness: | >4,500nits | Contrast Ratio: | 4000:1 |
Expected Lifetime: | 100,000 Hrs | Warranty: | 2-5 Years |
Highlight: | events led display,led rental display |
Outdoor Rental LED Display Stage Background P4.81 Advertising Video Wall for Event Advertising / Living Show
Rental LED Display Features
Unsuprassed Color Uniformity
♦ Unique color calibration process
♦ Tight bin selection for LED wavelength
♦ Deep black levels,contrast ratio 4000:1
Slim,Lighr Weight and Quiet
♦ 8.5kg per cabinet,75mm thickness
♦ 35% lighter than normal outdoor displays
♦ 500mm*500mm and 500mm*1000mm are compatible
Fast Installation and Easy Maintenance
♦ Truss hanging and ground support both available
♦ Cable-less between modules
♦ Hot swapping modules
All Weather Conditions Protection
♦ Outdoor waterproof with IP65
♦ High brightness adjustable according to environment change
Outdoor Movable LED Screen Parameters
BOR-II-3 | BOR-II-4 | BOR-II-5 | BOR-II-6 | |
Physical Pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel Configuration | SMD1921 | SMD2525 | SMD2525 | SMD2727 |
Pixel Density | 65,536 pixels/㎡ | 43,264 pixels/㎡ | 28,224 pixels/㎡ | 25,600pixels/㎡ |
Module Dimensions (W*H)(mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Panel Dimensions(mm) | 500*500*75/500*1000*75 | 500*500*75/500*1000*75 | 500*500*75/500*1000*75 | 500*500*75/500*1000*75 |
Physical Resolution of Module(W*H) | 64*64 | 52*52 | 42*42 | 40*40 |
Physical Resolution of Panel(W*H) | 128*128/128*256 | 104*104/104*208 | 84*84/84*168 | 80*80/80*160 |
Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Single Cabinet Weight | 9/15 kg/panel | 9/15 kg/panel | 9/15 kg/panel | 9/15 kg/panel |
Processing | 16 bit | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
Average Power Consumption | 75/150W/panel | 75/150W/panel | 75/150W/panel | 75/150W/panel |
Max Power Consumption | 225/500W/panel | 225/500W/panel | 225/500W/panel | 225/500W/panel |
Refresh Rate | >1,920Hz | >1,920Hz | >1,920Hz | >1,920Hz |
Brightness | >6,000nits | >6,000nits | >6,000nits | >6,000nits |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Max Staking | 20/10 | 20/10 | 20/10 | 20/10 |
Max Hanging | 20/10 | 20/10 | 20/10 | 20/10 |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating (Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Packaing and Shipping
About Bako Vision
FAQ:
Q1:Are you factory or a trade company?
A1:We are a factory owing professional R & D department and production lines with 14 years of experience in led display.
Q2:Why I should choose your company ?
A2:We have been focusing on the development of led svreen and have a good reputaion in the market.We strictly follow up the requirements of customers,and are committed to achieve a win-win situation with customers.Whatever the products stability or service we will do better and better.
Q3:How can I get technical support?
We treasure every customer that shake hands with us . We offer you TEAMVIEWER help by Online Video and can send professional engineer to your city to offer on-site guide .
Contact Person: Tracy
Tel: +86 153 6755 8232
Fax: 86-755-2905-8213