Product Details:
Payment & Shipping Terms:
|
Pitch: | 10.4 | Cabinet Size: | 960*640mm |
---|---|---|---|
Driver IC: | ICN2038S | Power Supply: | Meanwell |
Controller: | Linsn/Nova | Brightness: | 5500Nits |
High Light: | transparent glass led display,see through led screens |
Light weight P10.4 Transparent led screens with 100x50cm Panel for media facade
P10.4 Transparent led screens Features:
1. Light weight: only 11kg/sqm;
2. Easy installation;
3. Any shape screen available;
4. High brightness: 5500nits
P10.4 Transparent led screens Specs
BG-10 | |
Physical Pitch | 10.4x10.4mm |
Pixel Configuration | SMD1921 |
Pixel Density | 9216pixels/m² |
Module Dimensions (WxH)(mm) | 500x125 |
Panel Dimensions (WxH)(mm) | 1000x500 |
NO. of Modules Per Panel(WxH) | 2x4 |
Physical Resolution of Module(WxH) | 48x12 |
Physical Resolution of Panel(WxH) | 96x48 |
Panel Material | Aluminum |
Single Cabinet Weight | <14kg/m² |
Gray Scale | 16bit |
Colours | 281 trillion |
Contrast Ratio | 2000:01:00 |
Average Power Consumption | 140W/m² |
Max. Power Consumption | 400W/m² |
Operating Temp/Humidity | -10ºC-60ºC/ 10%-60% |
Storage Temp/Humidity | -30ºC-60ºC/ 10%-60% |
Refresh Rate | >1920Hz |
Brightness | 1000~4200 nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 140° |
Expected Lifetime | 100,000Hrs |
IP Rating(Front/Rear) | IP30 |
Servicing | Rear |
Scan Method | 1/2 or 1/4 Scan |
Cases:
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213