|
|
Product Details:
Payment & Shipping Terms:
|
| LED Type: | P2.5 | Screen Size: | 571*1897*33mm |
|---|---|---|---|
| Maintenance Way: | Front Service | Driving Method: | 1/27 Scan |
| Brightness: | 800~1,000nits | IP rating(front/rear): | IP43 |
| Viewing Angle: | 160°(horz.)/ 140°(vert.) | Average Power Consumption: | 100 W/Set |
| Max. Power Consumption: | 390 W/Set | Warranty: | 2 Years |
| Highlight: | led poster display,mirror led display |
||
Indoor LED Poster Panel P2.5 Mirror LED Screen for Shopping Mall Advertising Retail (BP.pdf)
Indoor LED Poster Features
1. Flat and Slim, only 33mm in thickness - Convenient in transporting & installing, saving labor cost and installation space, suitable for flow shows.
2. Smart control, friendly for new user - WiFi/USB/Mobile App.
![]()
3. Tool free assemble - Point-to-point, wheels base to move easily.
![]()
4. Front access module with detailed control structure.
![]()
5. Multi-screen cascade - Free splicing technology.
![]()
6. Multiple installation ways
![]()
| Pixel Pitch | 1.875mm | 2.5mm | 2.5mm Pro | 3.0mm |
| Pixel Configuration | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 |
| Pixel Density | 279,936pixels/m² | 169,344pixels/m² | 157,464pixels/m² | 110,889pixels/m² |
| Module Dimention(mm) | 160 × 160 | 320 × 160 | 280 × 210 | 192 × 192 |
| Whole Set Dimention(mm) | 640 × 1920 × 35 | 640 × 1920 × 35 | 571× 1897 × 33 | 576 × 1920 × 35 |
| NO.of Modules Per Panel | 4 × 12 | 2 × 12 | 2 × 9 | 3 × 10 |
| Resolution of Module | 84 x 84 | 64× 64 | 108× 81 | 64 × 64 |
| Resolution of Whole Set | 336 × 1,010 | 256 × 768 | 216 × 729 | 192× 640 |
| Panel Material | Aluminum / Steel | |||
| Cabinet Weight | 32 kg | 32 kg | 28 kg | 32 kg |
| Gray Level | 16 bit(281 trillion colors) | |||
| Average Power Consumption | 250W/Set | 200W/Set | 100 W/ Set | 200 W/ Set |
| Max Power Consumption | 750W/Set | 600W/Set | 390 W / Set | 600 W / Set |
| Driving Method | 1/32 Scan | 1/32 Scan | 1/27 Scan | 1/32 Scan |
| Brightness | >1,000 nits | >1,000 nits | >1,000/3500 nits | >1,000 nits |
| Refresh Rate | ≥2,880 Hz | ≥2,880 Hz | ≥3,840 Hz | ≥2,880 Hz |
| Viewing Angle(V/H) | 160°/ 140° | |||
| Frame Rate | 60 fps | |||
| Operating Temp/Humidity | -10ºC~60ºC / 10%~60% | |||
| Storage Temp/Humidity | -30ºC~60ºC / 10%~60% | |||
| IP Rating (Front/Rear) | IP40 | |||
| Expected Lifetime | 100,000 Hrs |
|||
Contact Person: Tracy
Tel: +86 153 6755 8232
Fax: 86-755-2905-8213