Product Details:
Payment & Shipping Terms:
|
Cabinet Dimensions: | 1000x500mm / 960x640mm | Cabinet Material: | Aluminum |
---|---|---|---|
Cabinet Thickness: | 33~45mm | IP Rating: | IP30 |
Brightness: | 1,000~5,500 Nits | Transparency: | 70%~80% |
Warranty: | Two Years | Application: | Building Construction, Car Show, Window Display, Jewelry Shop, 4S Store |
Highlight: | clear led screen,transparent glass led display |
Indoor Outdoor Transparent LED Screen P3.9/7.8mm Curtain Glass Led Display Wall
BG Series (BG.pdf)
Transparent LED Screen
Specification | |
---|---|
Pixel Pitch(mm): | 2.5x7.8 / 3.9x7.8 / 10.4x10.4 |
Brightness(nits): | Up to 6000 |
Refresh Rate(Hz): | >1920 |
Installation evironment | Indoor ONLY, Not waterproof |
Key Features
Large Media Screen Parameters
Pixel Pitch | 2.5x7.8mm | 3.9x7.8mm | 10.4x10.4mm |
Pixel Configuration | SMD 1921 | SMD 1921 | SMD 2020 |
Pixel Density | 50,688 pixls/m² | 32,768 pixls/m² | 10,000 pixls/m² |
Module Dimension | 500 x 125 mm | 500 x 250 mm | |
Panel Dimention | 1000 x 500 mm | ||
Resolution of Module | 200 x 16 | 128 x 16 | 48 x 12 |
Panel Material | Aluminum | ||
Weight | 14 kg/m² | ||
Gray Scale | 16 bits(281 trillion colors) | ||
Conntrast Ratio | 2,000 : 1 | ||
Average ower Consumption | 240 W/sqm | 180 W/sqm | 218 W/sqm |
Max ower Consumption | 700 W/sqm | 560 W/sqm | 650 W/sqm |
Refresh Rate | > 1920 Hz | ||
Brightness | Up to 6,000 nits | ||
Expected Lifetime | 100,000 Hrs | ||
IP Rating(front/rear) | IP30 | ||
Maintenance Way | Rear |
Advertising Signage Installation Ways
Permanent LED Display Cases
About Bako Vision
Contact Person: Tracy
Tel: +86 153 6755 8232
Fax: 86-755-2905-8213