Product Details:
Payment & Shipping Terms:
|
Refresh Rate: | ≥2880 Hz | IP Rating(front/rear): | IP43 |
---|---|---|---|
Pixel Pitch: | 2.6 Mm | View Angle: | 160°(horz.)/ 140° (vert.) |
Maintenance: | Front Service | Brightness (cd/㎡): | 600~800 |
Color Grayscale: | 14~16bit | ||
Highlight: | led poster screen,mirror led display |
light weight P2.5 movable poster display with nationstar leds
P2.5 movable poster display application
P2.5 movable poster display features
P2.5 movable poster display specs
BP-2 | |
Physical Pitch | 2.5mm |
Pixel Configuration | SMD 2121 |
Pixel Density | 169,344pixels/㎡ |
Module Dimensions (W × H) (mm) | 160×160 |
Whole Set Dimensions (W × H) (mm) | 640×1920×35 |
No. of Modules Per Panel (W × H) | 2×9 |
Physical Resolution of Module (W x H) | 64×64 |
Physical Resolution of Whole Set (W x H) | 256×768 |
Panel Material | Aluminum |
Single Cabinet Weight | 32kg |
Gray Scale | 16 bit |
Colours | 281 trillion |
Contrast Ratio | 4,000:1 |
Average Power Consumption | 200 W / set |
Max Power Consumption | 600 W / set |
Scan Method | 1/32 Scan |
Operating Temp/Humidity | -10°-60℃/10%-60% |
Storage Temp/Humidity | -30°-60℃/10%-60% |
Brightness | >1,000nits |
Refresh Rate | ≥2,880 Hz |
Vertical Viewing Angle | 160° |
Horizontal Viewing Angle | 140° |
IP Rating (Front/Rear) | IP40 |
Frame Rate | 60 fps |
Expected Lifetime | 100,000 Hrs |
Bezel | 6mm |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213