Product Details:
Payment & Shipping Terms:
|
Led Module Size: | 960*960mm | Led Chip: | Epistar, Cree, Nichia |
---|---|---|---|
Power Supply: | Meanwell | Driver IC: | MBI5153 |
Led Type: | SMD3535 | Scan Method: | 1/4 |
Highlight: | stadium perimeter led display,led perimeter advertising boards |
SMD Sports Perimeter Led Display in Football Stadium, Broad viewing angle high brightness
Stadium perimeter LED display's Advantages:
1. Soft mask: We have our own design for soft mask. For one thing, this can protect players and for
another, it can also protect LED panel.
2. Soft rubber protector on the top of cabinet: We will put a soft rubber protector on the top of each cabinet to protect players
3. Adjustable angle: There is supporter at the back of cabinet. So the view angle can be adjusted accordingly.
4. Good waterproof protection: Front is IP65 and back is IP54. There is totally no problem for outdoor application.
5. Adjustable Support and Quick Rigging System: Flexible support design makes LED panel lean by multi angles to cater audience’s needs and quick rigging system design makes the installation and dismantle easier and faster.
6.Cost Effective LED Display: Energy saving design, help you saving cost.
7.Waterproof and 2 Year Warranty
Applications:
Advertising media, sports stadiums, public area, Football game, basketball game, swimming, pool golf game etc.
Parameter:
PROJECT | P20 Stadium LED display screen | ||||||||||
Pixel pitch | 20mm | ||||||||||
Pixel density | 2500 Pixels/sqm | ||||||||||
Module size(W*H) | 320x160 | ||||||||||
Module pixels(W*H) | 16x8 | ||||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving static scan | ||||||||||
LED lamp type | DIP346 | ||||||||||
Cabinet size(W*H*D) | 960x960 | ||||||||||
Cabinet resolution | 48x48 | ||||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 110/70 degree | ||||||||||
Brightness (White balance) | ≥5500cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:700W/sqm. Average:250W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 60Kg/sqm | ||||||||||
Operating temperature | Minus 20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213